International Exchange Research
Europe and America 2012~2025
| Nation | School name | 人 數 |
| United States | Pittsburg State University | 2 |
| University of Hawaii at Manoa | 1 | |
| Auburn University | 1 | |
| Spain | Universidad Politécnica de Valencia | 16 |
| University of Jaèn | 8 | |
| Lithuania | Vilnius Gediminas Technical University | 11 |
| Belgium | Université de Mons | 1 |
| Canada | Kwantlen Polytechnic University | 1 |
| Netherlands | HU university of applied sciences utrecht | 15 |
| Denmark | Copenhagen University College of Engineering | 1 |
| France | South Champagne Business School | 12 |
| Y SCHOOL | 5 | |
| Germany | Hochschule für angewandte Wissenschaften Wü rzburg-Schweinfurt | 1 |
| Technical University of Darmstadt | 2 | |
| Dresden University of Technology | 3 | |
| Brandenburg University of Technology | 4 | |
| Esslingen University of Applied Sciences | 2 | |
| Karlsruhe Institute of Technology | 1 | |
| United Kingdom | Birmingham City University | 1 |
| Total Exchange Students | 88 |
Asia 2012~2025
| Nation | School name | 人 數 |
|
Japan |
Chiba University | 25 |
| Kobe Design University | 6 | |
| Kyoto Prefectural University | 6 | |
| Okayama Prefectural University | 3 | |
| Fukui University | 2 | |
| Osaka Institute of Technology | 1 | |
| University of the Ryukyus | 3 | |
| Japan Advanced Institute of Science and Technology | 1 | |
| Korea | SeoulTech | 6 |
| Korea Advanced Institute of Science and Technology | 2 | |
| Hanbat National University | 1 | |
| Seoul National University of Science and Technology | 13 | |
| Chung-Ang University | 1 | |
| Sejong University | 1 | |
| Hanyang University | 1 | |
| Seoul National University | 1 | |
| Ajou University | 1 | |
| Hongik University | 1 | |
| Philippines |
University of Santo Tomas | 1 |
| Malaysia | University Tunku Abdul Rahman | 6 |
| Malaysian Institute of Art | 2 | |
|
|
National University of Singapore | 1 |
|
Indonisia |
Chandigarh University | 1 |
| Total Exchange Students | 86 |
China 2012~2025
| Nation | School name | 人 數 |
|
China |
Tongji University | 8 |
| Soochow University | 1 | |
| Harbin Institute of Technology | 1 | |
| Sichuan University | 1 | |
| Tongji University | 4 | |
| Nanjing University of Science and Technology | 2 | |
| Tongji University | 1 | |
| Total Exchange Students | 18 |